The dog breeds on this page have been organized in a way to provide you with the most valuable information in the easiest of ways.
Not only are the breeds categorized alphabetically, but as you scroll down, you’ll see which breeds fall into other categories as well. For example, groups (herding, hound, sporting, toy, etc), size, and other characteristics (hypoallergenic, smartest, hairless, best family dog, etc).
BREED | NAME | POPULARITY | COUNTRY/ORIGIN | GROUP | SIZE | HEIGHT | WEIGHT | LIFE EXPECTANCY | ENERGY LEVEL | TRAINABILITY | GROOMING | SHEDS? | HYPOALLERGENIC? | GOOD WITH KIDS? | GOOD WITH OTHER DOGS? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labrador Retriever | 1 | Newfoundland | Sporting | Medium | 21-24 in | 55-80 lbs | 10-12 yrs | High | Eager to Please | Daily | Seasonally | No | Yes | With Supervision | |
German Shepherd | 2 | Germany | Herding | Medium to Large | 22-26 in | 50-90 lbs | 7-10 yrs | High | Eager to Please | 2-3 x Weekly | Frequently | No | Yes | With Supervision | |
Golden Retriever | 3 | Scotland | Sporting | Medium to Large | 21-24 in | 55-75 lbs | 10-12 yrs | High | Eager to Please | 2-3 x Weekly | Seasonally | No | Yes | Yes | |
French Bulldog | 4 | France | Non-Sporting | Small | 11-13 in | Under 28 lbs | 10-12 yrs | Low | Responds Well | Once a Week | Seasonally | No | Yes | With Supervision | |
Bulldog | 5 | England | Non-Sporting | Medium | 14-15 in | 40-50 lbs | 8-10 yrs | Low | Responds Well | Once a Week | Seasonally | No | Yes | Yes | |
Beagle | 6 | England | Hound | Small | 13-15 in | 22-25 lbs | 10-15 yrs | High | Responds Well | Once a Week | Seasonally | No | Yes | Yes | |
Poodle | 7 | Germany | Non-Sporting | Medium | 15-21 in | 45-65 lbs | 10-18 yrs | High | Eager to Please | Daily | Infrequently | Yes | Yes | With Supervision | |
Rottweiler | 8 | Germany | Working | Medium to Large | 22-27 in | 77-130 lbs | 8-10 yrs | Medium | Responds Well | Once a Week | Seasonally | No | Better with Supervision | With Supervision | |
Yorkshire Terrier | 9 | England | Toy | Small | 7-9 in | 5-7 lbs | 11-15 yrs | Medium | Independent | Daily | Infrequently | Yes | Better with Supervision | With Supervision | |
German Shorthaired Pointer | 10 | Germany | Sporting | Medium to Large | 21-25 in | 45-70 lbs | 10-12 yrs | High | Eager to Please | Once a Week | Seasonally | No | Yes | With Supervison | |
Boxer | 11 | Germany | Working | Medium | 21-25 in | 50-65 lbs | 10-12 yrs | High | Responds Well | Once a Week | Seasonally | No | Yes | With Supervision | |
Siberian Husky | 12 | Siberia | Working | Medium | 20-24 in | 35-60 lbs | 12-15 yrs | High | Responds Well | Once a Week | Seasonally | No | Yes | Yes | |
Dachshund | 13 | Germany | Hound | Small | 5-9 in | 11-33 lbs | 12-16 yrs | Medium | Responds Well | Once a Week | Seasonally | No | Better with Supervision | With Supervision | |
Great Dane | 14 | Germany | Working | Giant | 28-34 in | 100-200 lbs | 6-8 yrs | Medium | Eager to Please | Once a Week | Seasonally | No | Better with Supervision | With Supervision | |
Pembroke Welsh Corgi | 15 | Wales | Herding | Small | 10-12 in | 22-29 lbs | 12-13-yrs | High | Responds Well | Once a Week | Frequently | No | Better with Supervision | With Supervision | |
Doberman Pinscher | 16 | Germany | Working | Medium | 24-28 in | 60-100 lbs | 10-12 yrs | High | Eager to Please | Once a Week | Seasonally | No | Yes | With Supervision | |
Australian Shepherd | 17 | United States | Herding | Medium | 18-23 in | 35-70 lbs | 13-15 yrs | High | Independent | Once a Week | Seasonally | No | Yes | With Supervision | |
Miniature Schnauzer | 18 | Germany | Terrier | Small | 12-14 in | 11-20 lbs | 12-15 yrs | Medium | Eager to Please | Daily | Infrequently | Yes | Yes | With Supervision | |
Cavalier King Charles Spaniel | 19 | England | Toy | Small | 12-13 in | 13-18 lbs | 12-15 yrs | Medium | Eager to Please | 2-3 x Weekly | Seasonally | No | Yes | Yes | |
Shih Tzu | 20 | China | Toy | Small | 8-11 in | 9-16 lbs | 10-16 yrs | Medium | Responds Well | Daily | Infrequently | Yes | Yes | With Supervision | |
Boston Terrier | 21 | United States | Non-Sporting | Small | 15-17 in | 10-25 lbs | 13-15 yrs | Medium | Eager to Please | Once a Week | Infrequently | No | Yes | With Supervision | |
Pomeranian | 22 | Germany | Toy | Small | 6-7 in | 3-7 lbs | 12-16 yrs | Medium | Responds Well | 2-3 x Weekly | Seasonally | No | Better with Supervision | With Supervision | |
Havanese | 23 | Cuba | Toy | Small | 8-12 in | 7-13 lbs | 14-16 yrs | Medium | Eager to Please | Daily (if full coat) | Infrequently | Yes | Yes | With Supervision | |
Shetland Sheepdogs | 24 | Scotland | Herding | Small | 13-16 in | 14-27 lbs | 12-14 yrs | High | Eager to Please | 2-3 x Weekly | Seasonally | No | Yes | Yes | |
Bernese Mountain Dog | 25 | Switzerland | Working | Large | 25-28 in | 80-110 lbs | 6-8 yrs | Medium | Eager to Please | 2-3 x Weekly | Frequently | No | Yes | Yes | |
Brittany | 26 | France | Sporting | Medium | 17-21 in | 30-40 lbs | 12-14 yrs | High | Eager to Please | Once a Week | Seasonally | No | Better with Supervision | With Supervision | |
English Springer Spaniel | 27 | England | Sporting | Medium | 19-20 in | 40-50 lbs | 12-14 yrs | High | Eager to Please | Once a Week | Seasonally | No | Better with Supervision | With Supervision | |
Mastiff | 28 | England | Working | Giant | 27-30 in | 120-230 lbs | 10-12 yrs | Medium | Responds Well | Once a Week | Seasonally | No | Yes | With Supervision | |
American Cocker Spaniel | 29 | United States | Sporting | Medium | 13-14 in | 20-25 lbs | 10-14 yrs | Medium | Eager to Please | 3-4 x Weekly | Seasonally | No | Yes | Yes | |
Vizsla | 30 | Hungary | Sporting | Medium | 21-24 in | 45-60 lbs | 12-14 yrs | High | Eager to Please | Once a Week | Seasonally | No | Yes | With Supervision | |
Pug | 31 | China | Toy | Small | 10-13 in | 14-18 lbs | 13-15 yrs | Medium | Responds Well | Once a Week | Seasonally | No | Better with Supervision | With Supervision | |
> | Chihuahua | 32 | Mexico | Toy | Small | 6-9 in | 3-6 lbs | 12-20 yrs | Medium | Independent | Once a Week | Seasonally | No | Better with Supervision | With Supervision |
Maltese | 33 | Malta | Toy | Small | 8-10 in | 6-8 lbs | 12-18 yrs | Medium | Responds Well | Daily (if full coat) | Infrequently | Yes | Better with Older Children | With Supervision | |
Weimaraner | 34 | Germany | Sporting | Medium to Large | 22-25 in | 50-70 lbs | 10-12 yrs | High | Eager to Please | Once a Week | Seasonally | No | Yes | With Supervision | |
Miniature American Shepherd | 35 | United States | Herding | Small to Medium | 13-18 in | 20-40 lbs | 12-15 yrs | High | Eager to Please | 1-2 x Weekly | Seasonally | No | Yes | Yes | |
Newfoundland | 36 | Canada | Working | Large to Giant | 26-28 in | 100-150 lbs | 9-12 yrs | Medium | Eager to Please | 1-2 x Weekly | Seasonally | No | Yes | With Supervision | |
Cane Corso | 37 | Italy | Working | Large | 23-27 in | 88-110 lbs | 10-12 yrs | Medium | Responds Well | Once a Week | Seasonally | No | Better with Supervision | With Supervision | |
Border Collie | 38 | Great Britain | Herding | Medium | 18-22 in | 27-45 lbs | 12-15 yrs | High | Eager to Please | 1-2 x Weekly | Seasonally | No | Better with Supervision | With Supervision | |
Basset Hound | 39 | France | Hound | Medium | 10-15 in | 45-65 lbs | 10-12 yrs | Low | Responds Well | Once a Week | Seasonally | No | Yes | Yes | |
Collie | 40 | Great Britain | Herding | Large | 22-26 in | 50-75 lbs | 12-16 yrs | High | Responds Well | 2-3 x Weekly | Seasonally | No | Yes | With Supervision | |
Rhodesian Ridgeback | 41 | Zimbabwe | Hound | Large | 24-27 in | 65-90 lbs | 10-12 yrs | High | Responds Well | Once a Week | Seasonally | No | Yes | With Supervision | |
West Highland White Terrier | 42 | Scotland | Terrier | Small | 10-11 in | 15-20 lbs | 13-15 yrs | Medium | Independent | 2-3 x Weekly | Infrequently | Yes | Yes | With Supervision | |
Chesapeake Bay Retriever | 43 | United States | Sporting | Medium | 21-26 in | 55-80 lbs | 10-13 yrs | High | Eager to Please | Daily | Seasonally | No | Yes | With Supervision | |
Belgian Malinois | 44 | Belgium | Herding | Medium to Large | 22-26 in | 40-80 lbs | 14-16 yrs | High | Eager to Please | Once a Week | Frequently | No | Yes | With Supervision | |
Shiba Inu | 45 | ||||||||||||||
Bichon Frise | 46 | ||||||||||||||
Akita | 47 | ||||||||||||||
St. Bernard | 48 | ||||||||||||||
Soft Coated Wheaten Terrier | 49 | ||||||||||||||
Bloodhound | 50 | ||||||||||||||
Bullmastiff | 51 | ||||||||||||||
English Cocker Spaniel | 52 | ||||||||||||||
Papillon | 53 | ||||||||||||||
Portuguese Water Dog | 54 | ||||||||||||||
Airedale Terrier | 55 | ||||||||||||||
Australian Cattle Dog | 56 | ||||||||||||||
Samoyed | 57 | ||||||||||||||
Scottish Terrier | 58 | ||||||||||||||
Alaska Malamute | 59 | ||||||||||||||
Bull Terrier | 60 | ||||||||||||||
Whippet | 61 | ||||||||||||||
German Wirehaired Pointer | 62 | ||||||||||||||
Dalmatian | 63 | ||||||||||||||
Chinese Shar-Pei | 64 | ||||||||||||||
Wirehaired Pointing Griffon | 65 | ||||||||||||||
Great Pyrenees | 66 | ||||||||||||||
Dogues de Bordeaux | 67 | ||||||||||||||
Cardigan Welsh corgi | 68 | ||||||||||||||
Cairn Terrier | 69 | ||||||||||||||
Old English Sheepdog | 70 | ||||||||||||||
Miniature Pincher | 71 | ||||||||||||||
Irish Setter | 72 | ||||||||||||||
Irish Wolfhound | 73 | ||||||||||||||
Italian Greyhound | 74 | ||||||||||||||
Greater Swiss Mountain Dogs | 75 | ||||||||||||||
Chow Chow | 76 | ||||||||||||||
Lhasa Apso | 77 | ||||||||||||||
Russell Terrier | 78 | ||||||||||||||
Chinese Crested | 79 | ||||||||||||||
Giant Schnauzer | 80 | ||||||||||||||
Coton de Tulear | 81 | ||||||||||||||
Staffordshire Bull Terrier | 82 | ||||||||||||||
American Staffordshire Terrier | 83 | ||||||||||||||
Basenji | 84 | ||||||||||||||
Bouviers des Flandres | 85 | ||||||||||||||
Anatolian Shepherd Dogs | 86 | ||||||||||||||
Keeshonden | 87 | ||||||||||||||
Pekingese | 88 | ||||||||||||||
Nova Scotia Duck Tolling Retriever | 89 | ||||||||||||||
Standard Schnauzer | 90 | ||||||||||||||
Norwegian Elkhound | 91 | ||||||||||||||
Border Terrier | 92 | ||||||||||||||
Afghan Hound | 93 | ||||||||||||||
Brussels Griffon | 94 | ||||||||||||||
English Setter | 95 | ||||||||||||||
Flat-Coated Retriever | 96 | ||||||||||||||
Rat Terrier | 97 | ||||||||||||||
Boykin Spaniel | 98 | ||||||||||||||
Wire Fox Terrier | 99 | ||||||||||||||
Leonbergers | 100 | ||||||||||||||
Tibetan Terrier | 101 | ||||||||||||||
Borzois | 102 | ||||||||||||||
Belgian Tervuren | 103 | ||||||||||||||
Gordon Setter | 104 | ||||||||||||||
Norwich Terrier | 105 | ||||||||||||||
Silky Terrier | 106 | ||||||||||||||
Neapolitan Mastiff | 107 | ||||||||||||||
Japanese Chin | 108 | ||||||||||||||
Welsh Terrier | 109 | ||||||||||||||
Schipperke | 110 | ||||||||||||||
Spinoni Italiani | 111 | ||||||||||||||
Toy Fox Terrier | 112 | ||||||||||||||
Pointer | 113 | ||||||||||||||
Irish Terrier | 114 | ||||||||||||||
Miniature Bull Terrier | 115 | ||||||||||||||
Black Russian Terrier | 116 | ||||||||||||||
Lagotti Romagnoli | 117 | ||||||||||||||
American Eskimo Dog | 118 | ||||||||||||||
Parson Russell Terrier | 119 | ||||||||||||||
Belgian Sheepdog | 120 | ||||||||||||||
Tibetan Spaniel | 121 | ||||||||||||||
Smooth Fox Terrier | 122 | ||||||||||||||
Saluki | 123 | ||||||||||||||
Boerboel | 124 | ||||||||||||||
Bearded Collie | 125 | ||||||||||||||
American Hairless Terrier | 126 | ||||||||||||||
Briard | 127 | ||||||||||||||
Norfolk Terrier | 128 | ||||||||||||||
Kerry Blue Terrier | 129 | ||||||||||||||
Black and Tan Coonhound | 130 | ||||||||||||||
Treeing Walker Coonhound | 131 | ||||||||||||||
Bluetick Coonhound | 132 | ||||||||||||||
Welsh Springer Spaniel | 133 | ||||||||||||||
English Toy Spaniel | 134 | ||||||||||||||
Manchester Terrier | 135 | ||||||||||||||
German Pinscher | 136 | ||||||||||||||
Australian Terrier | 137 | ||||||||||||||
Lakeland Terrier | 138 | ||||||||||||||
Redbone Coonhound | 139 | ||||||||||||||
Clumber Spaniel | 140 | ||||||||||||||
Beauceron | 141 | ||||||||||||||
Pulik | 142 | ||||||||||||||
Xoloitzcuintli | 143 | ||||||||||||||
Icelandic Sheepdog | 144 | ||||||||||||||
Field Spaniel | 145 | ||||||||||||||
Berger Picards | 146 | ||||||||||||||
Affenpinscher | 147 | Germany | Toy | 9-12in | 7-10 lbs | 12-15 yrs | Medium | Weekly | No | No | |||||
Spanish Water Dog | 148 | ||||||||||||||
Swedish Vallhund | 149 | ||||||||||||||
Sealyham Terrier | 150 | ||||||||||||||
Bedlington Terrier | 151 | ||||||||||||||
Entlebucher Mountain Dog | 152 | ||||||||||||||
Tibetan Mastiff | 153 | ||||||||||||||
Irish Red and White Setters | 154 | ||||||||||||||
Wirehaired Vizsla | 155 | ||||||||||||||
Greyhound | 156 | ||||||||||||||
Kuvasz | 157 | ||||||||||||||
Glen of Imaal Terrier | 158 | ||||||||||||||
Portuguese Podengo Pequenos | 159 | ||||||||||||||
Petits Bassets Griffons Vendéen | 160 | ||||||||||||||
Sussex Spaniel | 161 | ||||||||||||||
Pumi | 162 | ||||||||||||||
Komondor | 163 | ||||||||||||||
Irish Water Spaniel | 164 | ||||||||||||||
Ibizan Hound | 165 | ||||||||||||||
Plott | 166 | ||||||||||||||
American Water Spaniel | 167 | ||||||||||||||
Scottish Deerhound | 168 | ||||||||||||||
Löwchen | 169 | ||||||||||||||
Norwegian Buhund | 170 | ||||||||||||||
Curly-Coated Retriever | 171 | ||||||||||||||
Skye Terrier | 172 | ||||||||||||||
Finnish Lapphund | 173 | ||||||||||||||
Pharoh Hound | 174 | ||||||||||||||
Canaan Dog | 175 | ||||||||||||||
Polish Lowland Sheepdog | 176 | ||||||||||||||
Finnish Spitz | 177 | ||||||||||||||
American English Coonhound | 178 | ||||||||||||||
Chinook | 179 | ||||||||||||||
Pyrenean Shepherd | 180 | ||||||||||||||
Bergamasco Sheepdog | 181 | ||||||||||||||
Dandie Dinmont Terrier | 182 | ||||||||||||||
Harrier | 183 | ||||||||||||||
Cirnechi dell'Etna | 184 | ||||||||||||||
Cesky Terrier | 185 | ||||||||||||||
Otterhound | 186 | ||||||||||||||
American Foxhound | 187 | ||||||||||||||
Sloughi | 188 | ||||||||||||||
English Foxound | 189 | ||||||||||||||
Norwegian Lundehund | 190 | ||||||||||||||
Nederlandse Kooikerhondje | 191 | ||||||||||||||
Grand Basset Griffon Vendéen | 192 |
What does FSS mean?
What does Miscellaneous Class mean?